Rice Plan Sifter
Price And Quantity
- 1
- Piece/Pieces,
- INR
Product Specifications
- Food Processing
- Electricity
- Automatic
- 230 Volt (v)
- Coated
- White and Blue
Product Description
Salient features:
Continuous operation:
Specifications:
Model No. | PJP 100 x 5 | PJP 125 x 5 | PJP 150 x 5 |
Capacity of rice, TPH | 3 | 4 | 6 |
Motor, HP | 1.5 | 1.5 | 2 |
Working RPM | 150 | 150 | 150 |
Overall dimensions in MM (LxWxH) | 1700X 1600X1700 | 1700X 1700X1700 | 1700X 1900X1700 |
Grading area (Sq. m) | 7 | 8.5 | 10 |
Grading layer | 5 | 5 | 5 |
Foundation dimension LxW MM (Dia 18 x 4 holes) | 956x985 | 956x1080 | 956x1250 |
Trade Information
- 1 Per Month
- 1 Week
- All India
Contact Us
Ho :No. 7, Multi Industrial Estate, Gerugambakkam, Chennai, Tamil Nadu, 600122, India
Phone :+918037268256